Weekly results
These are the weeks we published. Each row is a trade summary: side and symbol, signed points, R/R when present, and the result. Breakeven trades have no R/R. The week total is the sum of signed points. Past results are not a promise.
Week from 2026-09-28 to 2026-10-04
Week total if closed
+3090
Trades
13
Wins
9
Losses
4
| Trade | Points | Kind | R/R | Result |
|---|---|---|---|---|
| Sell XAUUSD | +1200 | Profit | +12 | ✓ |
| Buy XAUUSD | +350 | Profit | +3.5 | ✓ |
| Buy XAUUSD | +170 | Profit | +1.7 | ✓ |
| Buy XAUUSD | +400 | Profit | +4 | ✓ |
| Buy XAUUSD | -100 | Loss | -1 | ✕ |
| Buy XAUUSD | +270 | Profit | +2.7 | ✓ |
| Buy XAUUSD | -100 | Loss | -1 | ✕ |
| Buy XAUUSD | -100 | Loss | -1 | ✕ |
| Buy XAUUSD | +200 | Profit | +2 | ✓ |
| Buy XAUUSD | +300 | Profit | +3 | ✓ |
| Buy XAUUSD | -100 | Loss | -1 | ✕ |
| Buy XAUUSD | +500 | Profit | +5 | ✓ |
| Buy XAUUSD | +100 | Profit | +1 | ✓ |
Week from 2026-09-21 to 2026-09-27
Week total if closed
+2900
Trades
15
Wins
10
Losses
3
| Trade | Points | Kind | R/R | Result |
|---|---|---|---|---|
| Sell XAUUSD | 0 | BE | ||
| Sell XAUUSD | +500 | Profit | +5 | ✓ |
| Sell XAUUSD | +250 | Profit | +2.5 | ✓ |
| Sell XAUUSD | +200 | Profit | +2 | ✓ |
| Sell XAUUSD | +250 | Profit | +2.5 | ✓ |
| Sell XAUUSD | -100 | Loss | -1 | ✕ |
| Sell XAUUSD | +200 | Profit | +2 | ✓ |
| Sell XAUUSD | +600 | Profit | +6 | ✓ |
| Sell XAUUSD | +200 | Profit | +2 | ✓ |
| Sell XAUUSD | -100 | Loss | -1 | ✕ |
| Sell XAUUSD | +400 | Profit | +4 | ✓ |
| Sell XAUUSD | -100 | Loss | -1 | ✕ |
| Sell XAUUSD | +200 | Profit | +2 | ✓ |
| Sell XAUUSD | 0 | BE | ||
| Sell XAUUSD | +400 | Profit | ✓ |

